*Note: Please contact us for custom Cerakote Color Options*
Leupold MARK 5HD 7-35x56mm
Front Focal Plane
The Mark 5HD™ 7-35x56mm riflescope gives you the extra magnification you need in order to take advantage of the distances that modern precision rifles are capable of shooting. With the right glass, no target is out of reach. And with the same dimensions and only 3 added ounces than its 5-25x56 counterpart, you don’t have pay a size penalty for the extra magnification.
Get behind the Mark 5HD and you'll see the difference. From the superior edge-to-edge clarity and extreme low-light performance to the versatility of its multiple reticle options, this rugged scope will give you an advantage at the range or in the field. With three revolutions of elevation adjustment, the Mark 5HD was built to max out the performance of the latest long-range rifles and ammo. It’s ergonomically designed with more tactile, audible click adjustments, larger numbers, and a high-speed throw lever, so you can put accurate rounds downrange faster. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Finish | Matte |
---|---|
Adjustable Objective | No |
Elevation Adjustment Type | M1C3 |
Locking Dial | Yes |
Revolution Indicator | Yes |
Rezero Type | Set Screw |
Windage Adjustment Type | Capped |
Custom Dial System (CDS) | No |
Custom Dial Compatible | Yes |
BDC Dial Included | No |
Reticle | TMOA Plus |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Display | No |
Guard-ion Lens Coating | No |
Lightweight Aluminum Housing | No |
Weight (oz) | 33 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 100 |
Elevation Adjustment Range (MIL) | 29 |
Elevation Adjustment Range (cm @ 100m) | 291 |
Elevation Adjustment Per Revolution | 25 MOA |
Elevation Dial Travel Limit | 71.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 50 |
Windage Adjustment Range (MIL) | 15 |
Windage Adjustment Range (cm @ 100m) | 145 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 35 |
Magnification Min | 7 |
Objective Lens Diameter (mm) | 56 |
Linear FOV Low Mag (ft@100yds) | 14.7 |
Linear FOV High Mag (ft@100yds) | 3 |
Angular FOV Low Mag (Degrees) | 2.8 |
Angular FOV High Mag (Degrees) | .6 |
Eye Relief Low Mag (in) | 3.6 |
Eye Relief High Mag (in) | 3.8 |
Minimum Parallax-Free Distance (yd) | 50 |
LEP-180292
LEP-180223